| Bank | Transaction | Method | Transaction Limit | Processing Time (Minutes) |
|
|---|---|---|---|---|---|
| Minimum (MYR) |
Maximum (MYR) |
||||
| PUBLIC BANK (PBB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| RHB BANK (RHB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| BSN BANK (BSN) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| HONG LEONG BANK (HLB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| Affin Bank (Affin) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| MAYBANK (MBB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| CIMB BANK (CIMB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
| AMBANK (AMB) | Deposit | ATM / Internet Transfer | 30.00 | 50,000.00 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000.00 | 5 - 10 | |
